| Home | FCC Licensing | Bidding |
| Contact | Links | Site Map | Library | Payment | Search |
|
PROS Ltd Online Payment |
We use a Paypal Cart to process payments. YOU DO NOT HAVE TO HAVE A PAYPAL ACCOUNT IN ORDER TO PAY. Most credit card accepted. If you do have a Paypal account, checks and Paypal also accepted. You will be asked if you wish to setup a Paypal account, but you may decline. |
|
|
![]() |
||||||
|
|
|
|
|
Item |
Description |
Cost | |
Licensing Services |
|||
|
01 |
Form 601 Application/Modification | $200 per application: | |
| 02 | Form 601 Application/Modification VHF | $300 per application: | |
| 03 | Renewal, Online | $50.00 per renewal | |
| 04 | Renewal, Hardcopy | $100.00 | |
| 05 | Construction Notice, Online | $50.00 per Notice (no waiver) | |
| 06 | Construction Notice, Hardcopy | $100.00 per Notice (no waiver) | |
| 07 | FAA Study | $200.00 (Submitted online to the FAA) | |
| 08 | ASR Registration | $50.00 | |
| 09 | Set up FRN | $25.00 (FRN: FCC Registration Number) | |
| 10 | Assignment of Auth / Change of Ownership | $200.00 | |
| 11 | Waiver Request | $300.00 | |
| 12 | STA (Special Temporary Authority) | $300.00 (not available everywhere) | |
Frequency Availability Studies |
|||
| 13 | Freq Search VHF | $300.00 (per site) | |
| 14 | Freq Search UHF | $200.00 (per site) | |
| 15 | Freq Search Trunked Channels | $600.00 (per site) | |
| 16 | Freq Search 800 MHz | $600.00 (per site) | |
| 17 | Freq Search Trunked Channels: Unsuccessful | $100.00 (may be waived) | |
Engineering Studies |
|||
| 18 | DHAAT Study | $300.00 | |
| 19 |
Contour Study UHF (repeater pair) |
$300.00 | |
| 20 | Contour Study VHF (repeater pair) | $400.00 ($300 a channel for trunked) | |
| 21 | Contour Study 800 | $300.00 | |
| 22 | Interference Analysis | $300.00 | |
| 23 | Canadian HIA Study | $500.00 | |
| 24 | Canadian HIA Pre-Qualification | $150.00 | |
| 25 | Path Study | $150.00 | |
| 26 | Propagation Study (talk out and talk back) | $150.00 (call for multi-site studies) | |
| 27 | 800 MHz Waiver Package | $500.00 | |
| 28 | ERP Study and Justification | $300.00 | |
Other Items |
|||
| 29 | FCC Fee STA/Renewal (Business) | $260 | |
| 30 | FCC Fee Application (Business) | $260.00 (below 470 MHz) | |
| 31 | FCC Fee Waiver (Business) | $170.00 | |
| 32 | Business Coordination Fee | $175.00 | |
| 33 | Public Safety Coordination Fee | $230.00 | |
| 34 | Misc fee | $90.00 | |
| 35 | Misc fee | $100.00 | |
| 36 | FCC Fee | $60.00 | |
| 37 | STA + FRN | $325.00 | |
| 38 | Narrowband Emissions Modification | $200.00 | |
| 39 | |||
| 40 | Hurricane Invoice #3108 | $1020.00 | |
| 41 | |||
| 42 | |||